DORITOS® Original Flavoured Corn Chips
DORITOS® Original Flavoured Corn Chips
Description
DORITOS® Original Salted Corn Chips are full volume, full flavour and full on tooth rattling crunch. Uniquely shaped and perfectly seasoned with the perfect amount of salt.
Nutrition Facts
Nutrition Information |
|||||
|---|---|---|---|---|---|
|
SERVINGS PER PACKAGE
6.3
SERVING SIZE
27g (About 11 chips)
|
|||||
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100g | |||
| Energy | 579 KJ | 7% | 2140 KJ | ||
| Protein | 2.2 g | 4% | 8.0 g | ||
| Fat, total | 6.6 g | 9% | 24.3 g | ||
| – saturated | 0.7 g | 3% | 2.7 g | ||
| – trans | 0.1 g | 0.2 g | |||
| – polyunsaturated | 1.8 g | 6.8 g | |||
| – monounsaturated | 3.9 g | 14.6 g | |||
| Carbohydrate | 16.9 g | 5% | 62.7 g | ||
| – sugars | 0.3 g | 0% | 1.0 g | ||
| Dietary fibre | 1.5 g | 5% | 5.5 g | ||
| Sodium | 117 mg | 5% | 434 mg | ||
| Potassium | 71 mg | 264 mg | |||
Ingredients
CORN, CANOLA OIL, SALT, SUNFLOWER OIL, ANTIOXIDANTS (TOCOPHEROLS, ASCORBIC ACID, ROSEMARY EXTRACT, CITRIC ACID).